
| Item | Quality index | Testing method | |
| appearance | colorless transparent liquid or crystal | visual inspection | |
| Tert butyl alcohol content % (m/m)≥ | 99.99 | SH/T1497 | |
| chromaticity/≤ | 7 | GB/T3143 | |
| moisture % (m/m) ≤ | 0.01 | GB/T6283 | |
| density (kg/L) | 0.7750-0.7765 | GB/T4472 | |
| boiling range | initial boiling point ℃;≥ | 81.8 | GB/T7534 |
| dry point ℃;≤ | 82.5 | ||
| acidity /% (m/m) ≤ | 0.001 | SH/T1496 | |
| dry residue after evaporation %(m/m) ≤ | 0.001 | GB/T6324.2 | |
| recovery rate vol% ≥ | 99.0 | / | |
| freezing point ℃;≥ | 25.2 | / | |
| CAS No.: | 75-65-0 | ||
| customs code: | 29051410 | ||
| carriage of dangerous goods code : | UN 1120 3/PG 3 | ||
Website
Wechat