
| Testing item | Technical index | Testing result | ||
| superior product | top grade | qualified product | qualified product | |
| chromaticity/Hazen | ≤5 | ≤10 | 1 | |
| density(20℃)/(g/cm3) | 0.791-0.793 | .791-0.793 | 0.791 | |
| boiling range(0℃,,11325Pa)℃ | 64.0-65.5 | 64.4-64.7 | ||
| boiling range(including 64.6± 0.01℃)℃ | ≤0.08 | ≤1.0 | ≤1.5 | 0.3 |
| potassium permanganate test,min | ≥50 | ≥30 | ≥20 | ≥50 |
| water miscibility test | accord with the test(1+3) | accord with the test(1+9) | — | accord with the test(1+3) |
| water mass fraction/% | ≤0.30 | ≤0.15 | — | 0.02 |
| acid mass fraction(HCOOH)/%or alkaline mass fraction(NH3)/% | ≤0.0015 | ≤0.0030 | ≤0.0050 | 0.0007 |
| ≤0.0002 | ≤0.0008 | ≤0.0015 | — | |
| hydroxy compound(HCHO)的mass fraction/% | ≤0.02 | ≤0.005 | ≤0.010 | 0.002 |
| evaporation residue mass fraction/% | ≤0.001 | ≤0.003 | ≤0.005 | 0.004 |
| vitriol washing test/Hazen | ≤50 | — | 10 | |
| ethyl alcohol mass fraction% | on negotiation | — | 0.004 | |
| conclusion | qualified product | |||
Website
Wechat